| Service | Current |
|
|  |
 | Opening of a current account | free of charge |
|
 | Cash funds entering | free of charge |
|
 | Pension and social aid entering an account | free of charge |
|
 | Entering of credit funds, deposit amount and interests, Western Union and Aval Express money transfers within the frames of Raiffeisen Bank Aval; entering of money transfers from the banks, with which there are corresponding agreements concluded | free of charge |
|
 | Entering of funds, coming on the cash-free basis, except for the entering cases, mentioned in points 2-4 | 1% of the amount |
|
 | Cash advance from an account | free of charge |
|
 | Money transfer from an account in favor of a legal entity or a private individual | 0.75% of the amount, but no less than 3 UAH and no more than 300 UAH |
|
 | Money transfer from an account within Raiffeisen Bank Aval for repayment of a loan, loan interests, replenishment of a deposit | free of charge |
|
 | Money transfer under the agreement on execution of a permanent order for transferring funds from one account to another within Raiffeisen Bank Aval | free of charge |
|
 | Drawing of a permanent order for transferring funds from an account:
| |
|
 to card accounts within Raiffeisen Bank Aval |
|  free of charge |
|
|
 for other purposes |
|  10 UAH |
|
|
 | Interest rate on a current account | 5% annual |
|
 | Giving written account opening certificates and other information on a client's demand | 15 UAH |
|
 | Drawing of a letter of authority for disposition of a current account | free of charge |
|