| Operation | Rates | Remarks |
|
|  |
|
 | Pre-advising a documentary credit | USD 50 | |
|
 | Advising a documentary credit * | 0.1%, min — USD 40, max — USD 500 | |
|
 | Confirmation of a documentary credit: | | |
|
| | — on uncovered basis | 5% per annum or by arrangement | |
|
| | — on covered basis | 0.2% per quarter or part thereof, min — USD 50, max — USD 1,000 |
|
 | Taking up of documents ** | 0.3%, min — USD 50, max — USD 1,000 | for each set of documents |
|
 | Payment commission | 0.2%, min — USD 20, max — USD 500 | |
|
 | Amendment of documentary credit terms | USD 40 | for each amendment |
|
 | Discrepancy fee | USD 30 | |
|
 | Cancellation of a documentary credit | USD 40 | |
|
 | Taking up of documents if Raiffeisen Bank Aval isn't nominated as available bank | 0.1%, min — USD 40, max — USD 250 | |
|
 | Deferred payments commission | 0.1%, max — USD 50 | |
|
 | Transfer of a transferable documentary credit | 0.25%, min — USD 50, max — USD 1,000 | |
|
 | Negotiation of documents | | by arrangement |
|
|
 | Pre-advising a documentary credit | USD 50 | |
|
 | Issuing a documentary credit/increasing a documentary credit amount | 0.3% |
|
|
| | Depending on the amount:
 Up to 400,000; |
 400,000 to 800,000; |
 800,000 to 1,500,000; |
 above 1,500,000 |
|
min — USD 100
 max — USD 1,000 |
 max — USD 2,000 |
 max — USD 3,000 |
 max — USD 4,000 |
| |
|
 | Providing a documentary credit with another bank confirmation with clean line utilisation | | Per each individual L/C agreement |
|
 | Other amendments of documentary credit terms | USD 40 | |
|
 | Taking up of documents * | 0.3%, min — USD 50, max — USD 1,000 | For each package of documents |
|
 | Discrepancy fee | USD 30 | |
|
 | Cancellation of a documentary credit ** | USD 40 | |
|
 | Payment commission | 0.2%, min — USD 20, max — USD 50 | |
|
 | Acceptance of drafts | | Per agreement |
|
|
 | Additional request on customer demand | USD 20 | |
|
 | Issuing a STAND-BY | | |
|
| | — on uncovered basis | by arrangement | |
|
| | — on covered basis | 0.25% per quarter or part thereof | |
|
 | Acting as a reimbursing bank | 0.15%, min — USD 30, max — USD 500 | |
|