| Service | Fee in UAH |
|
|  |
 | Opening accounts by the issuer for shareholders on the conversion
of issued securities to an electronic form (per account) | 5 |
|
 | Conversion of issued securities into an electronic form (from face value) | Additional Agreement |
|
 | Stock split, consolidation, cancelling, redemption of securities (from face value) | Additional Agreement |
|
 | Operations related to changes in Authorized Capital (from face value) | Additional Agreement |
|
 | Execution of issuer information operations (per operation) | 10 |
|
 | Consulting services | Additional Agreement |
|
 | Securities custodianship | Additional Agreement |
|
 | License fee for service of securities account of the depositor after the end of depositary (keeper) operational day | |
|
| — for 30 minutes | 150 |
|
| — for the first hour | 250 |
|
| — for 2 hours | 400 |
|
| — more than for 2 hours but not later than 22:00 | 600 |
|