| Service | Rate | Note |
|
|  |
 | Preliminary advising a Letter of Credit to the beneficiary | USD 50 | |
|
 | Advising a Letter of Credit* | 0.1% min USD 40, max USD 500 | |
|
 | Confirmation of a Letter of Credit: without sufficient funds, with sufficient funds in JSPPB Aval | 5% per annum; 0.2% quarterly | or under a separate Agreement |
|
 | Verification of documents for their compliance with Letter of Credit terms **: | 0.3% (min USD 50, max USD 1000) | for each parcel of documents |
|
 | Payment in favour of a beneficiary. | 0.2% min USD 20, max USD 500 | |
|
 | Advising changes in Letter of Credit terms: | USD 40 | for each notice |
|
 | Processing documents containing some deviations from Letter of Credit terms | USD 30 | |
|
 | Cancellation of a Letter of Credit prior to its termination | USD 40 | |
|
 | Verification of documents for their compliance with Letter of Credit terms, if JSPPB Aval is not the executing bank. | 0.1% min USD 40, max USD 250 | |
|
 | A deferred payment locating activities | 0.1% max USD 50 | |
|
 | Transfer of a transferable Letter of Credit in favour of the second beneficiary | 0.25% min USD 50 USD max USD 1000 | |
|
 | Negotiation of a Letter of Credit: | | under a separate Agreement |
|
| | Rates for Documentary Letters of Credit for imports |
|
 | Preliminary advising a Letter of Credit** | USD 50 | |
|
 | Opening/increasing amount of a Letter of Credit. Depending upon the amount:
 below 400,000 |
 from 400,000 to 800,000 |
 from 800,000 to 1,500,000 |
 above 1,500,000 |
|
 0.3% min USD 100 |
 max USD 1000 |
 max USD 2000 |
 3000 USD |
 max USD 4000 |
| |
|
 | Backing a Letter of Credit to be opened by confirmation of other bank with use of a credit line: | | under a separate Agreement for opening a Letter of Credit |
|
 | Other changes | USD 40 | |
|
 | Verification of obtained documents** | 0.3% min USD 50, max USD 1000 | |
|
 | Processing documents containing any deviations from Letter of Credit terms | USD 30 | |
|
 | Cancellation of a Letter of Credit prior to its termination date | USD 40 | |
|
 | Payment in favour of a beneficiary | 0.2% min USD 20, max USD 500 | |
|
 | Draft acceptance: | | under a separate Agreement |
|
| | Other transactions with Letters of Credit |
|
 | Additional inquiries on demand of a client | USD 20 | |
|
 | Opening STANDBY Letter of Credit: without sufficient funds or with sufficient funds with JSPPB Aval:
| 0.25% a quarter or any part thereof; | under a separate Agreement for opening a Letter of Credit shall be charged during the entire validity term of the Letter of Credit, including any possible extensions thereof |
|
 | Performance of reimbursement banks functions | 0.15% min USD 30, max USD 500 | |
|